Sponsor

WOAL swimming championships: Final results PDF Print E-mail
Sunday, 13 July 2008
LIMA -- Final results of the WOAL swimming championships are listed below.

Swimming WOAL Championships

 

Team Scores:

1. Westside 2,512;

2. Sherwood 2,177.5;

3. Ada-Lost Creek 1,673.5;

4. Shawnee 1,668.5;

5. Wapak Waves 1,520;

6. Bluffton 1,219.5;

7. Van Wert 1,195;

8. Kenton 754.


   

Saturday's Individual Results:

Girls 8U 25 Back: 1. Morgan Kohl (Kast) 23.03; 2. Addison Henkaline (VWM) 24.29; 3. Amanda Slechter (West) 24.59; 4. Madison Allemeier (Sher) 25.81; 5. Emily Gremling (West) 27.20; 6. Karis Wilson (Bluf) 27.35.

Boys 8U 25 Back: 1. Mason Bloom (Kast) 21.27; 2. Michael Johnston (Sher) 23.01; 3. Joey Metzger (Wapak) 23.12; 4. Christian Groman (Bluf) 23.56; 5. Zachary Beaschler (ALC) 23.80; 6. Jackson Schaaf (Shaw) 23.88.

Girls 9-10 50 Back: 1. Katherine Reckamp (West) 41.61; 2. Emily Scheiwiller (Shaw) 42.00; 3. Kate Accero (Sher) 43.03; 4. Abby Accero (Sher) 44.65; 5. Kyley Stuart (ALC) 44.97; 6. Cori Hager (Wapak) 45.03.

Boys 9-10 50 Back: 1. Sam Easley (VWM) 40.01; 2. Wesley Ruedebusch (Wapak) 42.90; 3. Jonathan Andrews (Sher) 42.95; 4. Misha Groman (Bluf) 43.78; 5. Charlie Sutton (Wapak) 44.93; 6. Cobie Mikesell (Bluf) 46.57.

Girls 11-12 50 Back: 1. Emily Murphy (West) 32.90; 2. Sydney Meffley (West) 35.07; 3. Emily Vondran (Sher) 37.05; 4. Taylor Law (Wapak) 38.21; 5. Stephanie Kessen (Wapak) 38.96; 6. Tori Wyss (ALC) 38.97.

Boys 11-12 50 Back: 1. Matthew Wilcox (ALC) 35.99; 2. Britton Weigt (West) 36.75; 3. Sean Miller (VWM) 38.08; 4. Mitchell Wilcox (ALC) 39.66; 5. Michael Gremling (West) 42.51; 6. Jacob Ruck (Wapak) 43.37.

Girls 13-14 50 Back: 1. Brooke Davenport (ALC) 34.39; 2. Aerika Wieser (West) 34.62; 3. Nicole Rhodes (West) 37.06; 4. Adrian Rumer (Bluf) 37.28; 5. Cara Murphy (West) 37.52; 6. Dillyn Dorsey (Kast) 37.88.

Boys 13-14 50 Back: 1. Garrett Diltz (Sher) 32.01; 2. Nate Hager (Wapak) 34.84; 3. Erik Risolvato (Shaw) 36.06; 4. Tyler Shaw (ALC) 36.27; 5. Evan Stant (VWM) 38.29; 6. Trey Stemen (VWM) 39.07.

Girls 15-and-over 50 Back: 1. Heather Easley (VWM) 33.89; 2. Madison Ruedebusch (Wapak) 34.23; 3. Amanda Cadle (West) 34.27; 4. Kate Hoops (Shaw) 34.76; 5. Danielle Hixenbaugh (Shaw) 35.05; 6. Lexi Braun (West) 35.32.

Boys 15-and-over 50 Back: 1. Josh Ralston (West) 29.81; 2. Tyler Hoops (Shaw) 30.01; 3. Mitch Herold (Sher) 31.61; 4. Shane Slechter (West) 32.31; 5. Nick Fraley (Sher) 32.92; 6. Steven VanDyne (Shaw) 33.06.

Girls 8U 50 Free: 1. Elaina Schaub (Kast) 41.63; 2. Abbie Gesler (Sher) 42.27; 3. Amanda Slechter (West) 44.68; 4. Morgan Kohl (Kast) 49.35; 5. Danielle Slechter (West) 49.76; 6. Sarah Gillen (Bluf) 52.63.

Boys 8U 50 Free: 1. Mason Bloom (Kast) 41.50; 2. Joey Metzger (Wapak) 42.79; 3. Michael Johnston (Sher) 43.80; 4. Jackson Schaaf (Shaw) 44.38; 5. P.J. Briggs (West) 45.98; 6. Christian Groman (Bluf) 46.19.

Girls 9-10 100 Free: 1. Katherine Reckamp (West) 1:20.78; 2. Julie Evans (ALC) 1:24.49; 3. Cori Hager (Wapak) 1:24.86; 4. Madison Garver (Sher) 1:28.31; 5. Kyley Stuart (ALC) 1:29.53; 6. Kate Accero (Sher) 1:30.84.

Boys 9-10 100 Free: 1. Wesley Ruedebusch (Wapak) 1:17.51; 2. Noah Curl (Sher) 1:20.27; 3. Jonathan Andrews (Sher) 1:21.98; 4. Sam Easley (VWM) 1:24.62; 5. Trey Briggs (West) 1:25.48; 6. Charlie Sutton (Wapak) 1:26.13.

Girls 11-12 100 Free: 1. Emily Murphy (West) 1:05.66; 2. Taylor Law (Wapak) 1:11.66; 3. Stephanie Kessen (Wapak) 1:12.51; 4. Maddison Stallkamp (Shaw) 1:16.06; 5. Katie Chung (Shaw) 1:17.75; 6. Tori Wyss (ALC) 1:19.38.

Boys 11-12 100 Free: 1. Matthew Wilcox (ALC) 1:05.20; 2. Eric Easley (VWM) 1:07.54; 3. Britton Weigt (West) 1:13.52; 4. Mitchell Wilcox (ALC) 1:17.51; 5. Luke Baumgartner (Shaw) 1:22.39; 6. Michael Gremling (West) 1:27.63.

Girls 13-14 100 Free: 1. Aerika Wieser (West) 1:04.53; 2. Adrienne Pohl (West) 1:07.44; 3. Mary Stoll (West) 1:09.24; 4. Jacqueline Rex (Sher) 1:09.94; 5. Emily Schaub (Kast) 1:10.14; 6. Haley Sorgen (Kast) 1:10.71.

Boys 13-14 100 Free: 1. Zach Diltz (Sher) 1:00.36; 2. Jonathen Robey (ALC) 1:04.43; 3. Erik Risolvato (Shaw) 1:06.22; 4. Nate Hager (Wapak) 1:07.51; 5. Seth Loftis (Sher) 1:13.98; 6. Evan Stant (VWM) 1:14.61.

Girls 15-and-over 100 Free: 1. Bailey Laban (West) 1:03.15; 2. Heather Easley (VWM) 1:04.28; 3. Chelsea Cadle (West) 1:04.47; 4. Veronica Wende (Sher) 1:05.96; 5. Kate Hoops (Shaw) 1:06.17; 6. Alyssa Wieser (West) 1:06.30.

Boys 15-and-over 100 Free: 1. Brian Easley (VWM) 59.26; 2. Royce Kantner (Wapak) 59.63; 3. Dylan VanDyne (Shaw) 1:00.42; 4. Will Burchfield (VWM) 1:01.38; 5. Josh Vondran (Sher) 1:01.39; 6. John Beaschler (ALC) 1:02.69.

Girls 8U 25 Breast: 1. Abbie Gesler (Sher) 25.05; 2. Tori Dackin (Sher) 29.93; 3. Danielle Slechter (West) 31.20; 4. Anne Hardy (Shaw) 31.48; 5. Addison Henkaline (VWM) 31.57; 6. Alexis Brooks (Kast) 32.68.

Boys 8U 25 Breast: 1. Mason Bloom (Kast) 25.73; 2. Joey Metzger (Wapak) 26.23; 3. Hunter Brodman (Bluf) 27.76; 4. Mark Janowski (Shaw) 27.82; 5. Michael Johnston (Sher) 28.44; 6. Tristan Gesler (Sher) 28.81.

Girls 9-10 50 Breast: 1. Emily Scheiwiller (Shaw) 45.96; 2. Katey Stuart (ALC) 45.97; 3. Tess Baird (West) 50.87; 4. Cori Hager (Wapak) 50.99; 5. Sara Rex (Sher) 51.47; 6. Alexandria Gesler (Sher) 51.71.

Boys 9-10 50 Breast: 1. Jonathan Andrews (Sher) 47.40; 2. Noah Curl (Sher) 48.45; 3. Bryce Johnston (Bluf) 48.51; 4. Mathew Helm (West) 53.72; 5. Riley Rosado (Shaw) 58.14; 6. Alex Wieser (West) 58.56.

Girls 11-12 50 Breast: 1. Emily Murphy (West) 38.93; 2. Megan Scheiwiller (Shaw) 43.06; 3. Isabelle Baird (West) 46.43; 4. Allison Hullinger (Sher) 46.67; 5. Paige Lucas (VWM) 47.91; 6. Michelle Liames (ALC) 48.10.

Boys 11-12 50 Breast: 1. Eric Easley (VWM) 39.23; 2. Mitchell Wilcox (ALC) 41.65; 3. Britton Weigt (West) 44.18; 4. Hayden Metzger (Wapak) 48.25; 4. Logan Ambrister (Sher) 48.25; 6. Luke Baumgartner (Shaw) 49.12.

Girls 13-14 50 Breast: 1. Jacqueline Rex (Sher) 38.39; 2. Adrienne Pohl (West) 38.59; 3. Emily Wolery (Shaw) 39.29; 4. Sarah Scheiwiller (Shaw) 39.96; 5. Mary Stoll (West) 40.60; 6. Haley Sorgen (Kast) 40.62.

Boys 13-14 50 Breast: 1. Garrett Diltz (Sher) 36.05; 2. Logan Curl (Sher) 37.85; 3. Jonathen Robey (ALC) 40.48; 4. Seth Heaster (Bluf) 41.98; 4. Drew Davis (Wapak) 41.98; 6. Christopher Beaschler (ALC) 42.16.

Girls 15-and-over 50 Breast: 1. Paige Basinger (West) 36.66; 2. Madison Ruedebusch (Wapak) 37.28; 3. Chelsea Cadle (West) 37.48; 4. Danielle Hixenbaugh (Shaw) 37.98; 5. Kelsey Borgert (Wapak) 38.44; 6. Hannah Yackey (VWM) 39.11.

Boys 15-and-over 50 Breast: 1. Josh Ralston (West) 34.14; 2. Austin Hixenbaugh (Shaw) 34.49; 3. Mitch Herold (Sher) 35.76; 4. Brian Easley (VWM) 36.13; 5. John Beaschler (ALC) 36.80; 6. Johnny Ellis (Shaw) 38.36.

Girls 8U 100 Free Relay: 1. West 1:34.76; 2. Kast 1:39.22; 3. Sher 1:39.34; 4. VWM 1:41.32; 5. West 1:52.25; 6. Bluf 1:53.78.

Boys 8U 100 Free Relay: 1. West 1:27.79; 2. Bluf 1:30.40; 3. ALC 1:31.11; 4. West 1:55.13; 5. Shaw 2:07.89; 6. West 2:20.02.

Girls 9-10 200 Free Relay: 1. Sher 2:40.60; 2. Sher 2:53.14; 3. Shaw 2:54.39; 4. West 2:56.39; 5. Wapak 2:56.71; 6. Kast 3:01.04.

Boys 9-10 200 Free Relay: 1. Bluf 2:44.57; 2. West 3:00.04; 3. Bluf 3:20.64; 4. Sher 3:27.22; 5. Wapak 3:33.09; 6. West 3:45.13.

Girls 11-12 200 Free Relay: 1. West 2:17.03; 2. Shaw 2:21.34; 3. Sher 2:22.99; 4. Sher 2:32.63; 5. Sher 2:39.23; 6. VWM 2:41.11.

Boys 11-12 200 Free Relay: 1. Shaw 2:29.06; 2. VWM 2:29.42; 3. ALC 2:29.55; 4. Sher 2:45.77; 5. Wapak 2:58.32; 6. Bluf 3:05.02.

Girls 13-14 200 Free Relay: 1. West 1:59.59; 2. Sher 2:08.44; 3. Kast 2:09.53; 4. Shaw 2:17.55; 5. Bluf 2:20.05; 6. VWM 2:26.04.

Boys 13-14 200 Free Relay: 1. Sher 1:58.39; 2. ALC 2:15.48; 3. Sher 2:20.43; 4. Bluf 2:30.54; 5. West 2:36.98.

Girls 15-and-over 200 Free Relay: 1. West 1:57.19; 2. VWM 2:02.80; 3. Sher 2:05.07; 4. ALC 2:06.61; 5. Wapak 2:06.91; 6. Shaw 2:07.60.

Boys 15-and-over 200 Free Relay: 1. Shaw 1:49.26; 2. Wapak 1:52.81; 3. VWM 1:54.34; 4. Sher 1:54.75; 5. West 1:59.15; 6. Shaw 2:02.16.


Add as favourites (23) | Quote this article on your site | Views: 463

  Be first to comment this article
RSS comments

Only registered users can write comments.
Please login or register.

Powered by AkoComment Tweaked Special Edition v.1.4.6
AkoComment © Copyright 2004 by Arthur Konze - www.mamboportal.com
All right reserved

 
< Prev   Next >

Login Form






Lost Password?
No account yet? Register












Brown Publishing Better Ads
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge

Latest User Comments

VW-Area sports updates, announ...
Comment 20 900
6394ea [URL=http://17.ysnm.az.pl]ford f350 tow truck 1977 ff...
20/11/08 01:59 More...
By Sennioritta 090049

VW-Area sport's roundup from T...
Comment 20 805
6923f0dc [URL=http://270.j9zi4.az.pl]1972 buick afa48[/URL],...
20/11/08 01:03 More...
By Sennioritta 080509

VW-Area sports results/stats/l...
Comment 20 610
d4912c [URL=http://14.79le8s.az.pl]power steering fluid dodg...
19/11/08 23:09 More...
By Sennioritta 061056

VW-Area sport's announcements
Comment 20 539
d4912c [URL=http://14.79le8s.az.pl]power steering fluid dodg...
19/11/08 22:38 More...
By Sennioritta 053944

VW-Area sport's announcements;...
Comment 20 529
40bfe8a18 [URL=http://285.4ckd.az.pl]cute skinny myspace lay...
19/11/08 22:28 More...
By Sennioritta 052939