Sponsor

Computer rankings, Sept. 30 PDF Print E-mail
Tuesday, 30 September 2008

COLUMBUS, Ohio (AP) — Here are the second weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):

DIVISION I

Region 1—1, Glenville Academic Campus (6-0) 16.4393. 2, Cleve. St. Ignatius (5-1) 13.5866. 3, Mentor (4-2) 13.5000. 4, Strongsville (5-1) 12.4500. 5, Lakewood St. Edward (5-1) 11.6963. 6, Solon (4-2) 9.9000. 7, Young. Boardman (5-1) 9.8333. 8, Euclid (4-2) 9.7333. 9, Garfield Heights (4-2) 9.6166. 10, Warren Harding (4-2) 9.2333.

Region 2—1, Brunswick (6-0) 13.5166. 2, Cant. GlenOak (5-1) 13.0500. 3 (tie), Macedonia Nordonia (5-1), Amherst Steele (6-0) 12.6833. 5, Wadsworth (5-1) 12.6500. 6, Fremont Ross (5-1) 12.3833. 7, N. Canton Hoover (5-1) 12.3540. 8, Cant. McKinley (4-2) 11.5926. 9, Akron Garfield (4-2) 9.6500. 10, Twinsburg (4-2) 9.2833.

Region 3—1, Pickerington High School C (6-0) 16.9000. 2, Upper Arlington (5-1) 13.0500. 3, Hilliard Davidson (6-0) 12.7000. 4, Worthington Kilbourne (5-1) 11.9166. 5, Cols. Brookhaven (5-1) 11.4033. 6, Dublin Coffman (6-0) 9.9666. 7, Beavercreek (5-1) 9.5500. 8, Delaware Hayes (4-2) 8.7166. 9, Hilliard Darby (4-2) 7.1000. 10, Pickerington High School N (4-2) 6.1333.

Region 4—1, Cin. Colerain (6-0) 16.9153. 2, Harrison (5-1) 15.4000. 3, Cin. Elder (5-1) 14.5360. 4, Huber Hts. Wayne (5-1) 14.0243. 5, Hamilton (5-1) 12.6166. 6, Cin. Woodward (6-0) 12.4856. 7, Kettering Fairmont (5-1) 12.3666. 8, Clayton Northmont (5-1) 11.9000. 9, Cin. Moeller (4-2) 10.5500. 10, Centerville (4-2) 10.3500.

DIVISION II

Region 5—1, Mayfield (5-1) 13.4500. 2, E. Cleve. Shaw (5-0) 13.4250. 3, Akron Hoban (4-2) 10.1160. 4, Berea (4-2) 9.6166. 5, Parma Padua (4-2) 8.5500. 6, Maple Hts. (4-2) 7.9666. 7, Akron Buchtel (3-3) 7.6000. 8, Kent Roosevelt (4-2) 7.2666. 9, Chardon (3-3) 7.2166. 10, Lakeside (4-2) 6.5666.

Region 6—1, Tol. Cent. Cath. (6-0) 14.0166. 2, Lewis Center Olentangy (5-1) 12.7000. 3, Lexington (6-0) 12.2166. 4, Medina Highland (6-0) 12.0500. 5, Sylvania Southview (6-0) 11.5833. 6, Olentangy Liberty (4-2) 11.2666. 7, Greenville (5-1) 10.2070. 8, Lodi Cloverleaf (6-0) 10.1500. 9, Maumee (6-0) 9.8333. 10, Avon Lake (4-2) 9.3833.

Region 7—1, Louisville (6-0) 16.7500. 2, Cols. DeSales (6-0) 16.6333. 3, Logan (6-0) 14.6333. 4, Cols. Marion Franklin (6-0) 12.1500. 5, Alliance (6-0) 11.4833. 6, Cols. Beechcroft (6-0) 10.5166. 7, Cols. Watterson (4-2) 10.4000. 8, Wooster (5-1) 9.9333. 9, Dresden Tri-Valley (6-0) 8.4833. 10, Cols. Independence (5-1) 8.1333.

Region 8—1, Cin. Turpin (6-0) 13.1333. 2, Cin. Winton Woods (5-1) 11.3833. 3, Cin. Anderson (4-2) 10.8166. 4, New Carlisle Tecumseh (6-0) 10.7833. 5, Day. Dunbar (5-1) 9.4676. 6, Morrow Little Miami (5-1) 9.2833. 7, Bellbrook (4-2) 8.7833. 8, Jackson (5-1) 8.3000. 9, Mt. Orab Western Brown (6-0) 7.8330. 10, Kings Mills Kings (3-3) 7.5666.

DIVISION III

Region 9—1, Chagrin Falls (5-1) 11.1166. 2, Cuya. Falls Walsh Jesuit (4-1) 10.3100. 3, Ravenna (5-1) 9.4166. 4, Hubbard (5-1) 8.6333. 5, Young. Liberty (6-0) 8.3666. 6, Cleve. Benedictine (3-3) 8.3166. 7, Streetsboro (5-1) 7.6500. 8, Aurora (4-2) 7.4000. 9, Chardon ND-Cathedral Latin (3-3) 6.9793. 10, Cortland Lakeview (4-2) 6.9360.

Region 10—1, St. Marys Memorial (6-0) 13.4333. 2, Tipp City Tippecanoe (6-0) 12.2333. 3, Defiance (5-1) 11.7666. 4, Clyde (5-1) 11.3166. 5, Avon (6-0) 10.6500. 6, Bellevue (5-1) 10.2166. 7, Urbana (5-1) 8.2000. 8, Tiffin Columbian (4-2) 7.2500. 9, Shelby (4-2) 7.0833. 10, Spring. Shawnee (4-2) 6.5653.

Region 11—1, Poland Seminary (6-0) 13.2166. 2, Canal Fulton N.W. (5-1) 11.9500. 3, Cant. South (4-2) 11.3666. 4, Granville (5-1) 10.6833. 5, Dover (5-1) 10.0833. 6, Newark Licking Valley (5-1) 9.9923. 7, New Philadelphia (6-0) 9.6500. 8, Cadiz Harrison Cent. (5-1) 9.1540. 9, Rayland Buckeye Local (4-2) 8.0410. 10, Minerva (4-2) 7.6333.

Region 12—1, Thornville Sheridan (6-0) 11.8166. 2, Circleville Logan Elm (6-0) 11.5833. 3, Germantown Valley View (5-1) 10.6000. 4, Canal Winchester (6-0) 9.7333. 5 (tie), Cols. Eastmoor Acad. (6-0), Franklin (4-2) 8.9166. 7, Chillicothe (4-2) 8.6000. 8, New Richmond (6-0) 6.9863. 9, Norwood (5-1) 6.7833. 10, Bexley (3-3) 6.3203.

DIVISION IV

Region 13—1, Steubenville (6-0) 11.8123. 2, Mass. Tuslaw (6-0) 11.4000. 3, Young. Mooney (5-1) 10.6266. 4, Akron Manchester (5-1) 10.5833. 5, Akron St. Vincent-St.Mary (5-1) 10.4000. 6, Wooster Triway (4-2) 9.7833. 7, Coshocton (5-1) 9.5500. 8, Perry (5-1) 9.3333. 9, Cuya. Falls Cuya. Valley Christian (5-1) 9.2166. 10, Girard (6-0) 8.0173.

Region 14—1, Fostoria (6-0) 15.6833. 2, Lorain Clearview (6-0) 10.3666. 3, Genoa Area (6-0) 8.5666. 4, Marion Pleasant (5-1) 8.2833. 5, Huron (4-2) 6.3666. 6, Pemberville Eastwood (5-1) 6.2666. 7, Bucyrus (5-1) 6.0666. 8, Galion (4-2) 5.4500. 9, Ottawa-Glandorf (3-3) 5.1333. 10, Wauseon (3-3) 4.5833.

Region 15—1, Martins Ferry (5-1) 9.9230. 2, New Lexington (6-0) 8.9166. 3, Belmont Union Local (5-1) 8.7833. 4, Gall. Gallia Acad. (4-2) 8.7413. 5, Cols. Hartley (4-1) 8.4310. 6, St Clairsville (4-2) 8.3843. 7, Licking Heights (5-1) 8.1500. 8, Ironton (3-3) 7.4783. 9, Williamsport Westfall (4-2) 7.3166. 10, Pomeroy Meigs (4-2) 6.3830.

Region 16—1, Coldwater (6-0) 14.1000. 2, Clarksville Clinton-Massie (6-0) 11.5000. 3, Plain City Jonathon Alder (6-0) 11.2800. 4, Brookville (6-0) 10.5936. 5, Archbishop Alter (0-2) 8.5833. 6, Dayton Oakwood (4-2) 8.0833. 7, Cin. Wyoming (4-2) 6.9666. 8, Cin. N. College Hill (4-2) 6.3500. 9, Madison Junior/senior (3-3) 5.9390. 10, St. Bernard Roger Bacon (3-3) 5.0000.

DIVISION V

Region 17—1, Young. Ursuline (6-0) 13.3280. 2, Kirtland (6-0) 11.3333. 3, Gates Mills Gilmour Acad. (5-1) 8.9000. 4, Columbiana Crestview (5-1) 8.5000. 5, Creston Norwayne (5-1) 8.2166. 6, Apple Creek Waynedale (5-1) 7.8500. 7, Independence (3-3) 7.0333. 8, Smithville (4-2) 7.0000. 9, N. Lima S. Range (4-2) 6.9500. 10, Middlefield Cardinal (4-2) 5.8500.

Region 18—1, Archbold (6-0) 10.2500. 2 (tie), Hamler Patrick Henry (6-0), Bucyrus Wynford (6-0) 9.1166. 4, Collins Western Reserve (5-1) 9.0833. 5, Findlay Liberty-Benton (6-0) 9.0696. 6, Delphos Jefferson (6-0) 8.6333. 7, Hicksville (6-0) 8.2833. 8, Northwood (5-1) 8.0833. 9, Liberty Ctr. (5-1) 7.3833. 10, Sherwood Fairview (5-1) 7.0000.

Region 19—1, Minford (6-0) 10.3000. 2, Nelsonville-York (5-1) 9.9000. 3, Wheelersburg (6-0) 9.8383. 4, Heath (5-1) 8.5833. 5, W. Lafayette Ridgewood (5-1) 8.1666. 6, Fredericktown (5-1) 8.1000. 7, Johnstown-Monroe (4-2) 8.0000. 8, Portsmouth West (6-0) 7.7996. 9, Bainbridge Paint Valley (4-2) 7.6333. 10, Balt. Liberty-Union (5-1) 7.5333.

Region 20—1, Anna (5-1) 9.9013. 2, West Jefferson (5-1) 9.5573. 3, Cin. Hills Christian Acad. (6-0) 9.3833. 4, Waynesville (5-1) 8.7343. 5, Maria Stein Marion Local (5-1) 8.3833. 6, West Liberty-Salem (6-0) 7.9166. 7, St Henry (4-2) 7.1333. 8, Cardington-Lincoln (5-1) 7.1000. 9, Casstown Miami E. (5-1) 6.5333. 10, Mount Gilead (4-2) 6.3500.

DIVISION VI

Region 21—1, Mogadore (6-0) 10.2336. 2, Bascom Hopewell-Loudon (6-0) 10.0333. 3, Berlin Center Western Reserve (6-0) 9.8166. 4, Norwalk St. Paul (6-0) 9.3000. 5, McDonald (6-0) 8.8353. 6, Columbiana (4-2) 7.4333. 7, Leetonia (5-1) 7.1833. 8, New Middletown Springfield (4-2) 6.4333. 9, Dalton (2-4) 4.2833. 10, Wellsville (4-2) 4.2666.

Region 22—1, Carey (6-0) 9.0833. 2, Ada (6-0) 9.0333. 3, Delphos St. John’s (5-1) 8.4666. 4, Pandora-Gilboa (6-0) 7.8000. 5, Def. Ayersville (4-2) 5.2166. 6, Mc Comb (4-2) 5.1833. 7, Mt. Blanchard Riverdale (4-2) 4.9500. 8, Edgerton (4-2) 4.8333. 9 (tie), Arlington (4-2), Crestline (3-3) 4.5333.

Region 23—1, Hannibal River (6-0) 9.3433. 2, Bridgeport (5-1) 8.0736. 3, Shadyside (5-1) 7.9086. 4, Malvern (6-0) 7.5166. 5, Caldwell (4-2) 6.4213. 6, Glouster Trimble (4-2) 6.2833. 7, Sugar Grove Berne Union (3-3) 5.8333. 8, Newark Cath. (4-2) 5.3333. 9, Danville (4-2) 5.2500. 10, Beallsville (5-1) 4.7916.

Region 24—1, Mechanicsburg (6-0) 12.4333. 2, Lockland (5-1) 7.9106. 3, Minster (5-1) 7.9000. 4, Spring. Cath. Cent. (4-2) 6.8166. 5, Sidney Lehman (4-1) 6.7100. 6, Sciotoville Community (5-1) 6.5650. 7, Ansonia (5-1) 5.8166. 8, Troy Christian (4-2) 5.6833. 9, Cin. Country Day (5-1) 5.6666. 10, Africentric Early College (4-2) 5.4543.


Add as favourites (31) | Quote this article on your site | Views: 582

  Be first to comment this article
RSS comments

Powered by AkoComment Tweaked Special Edition v.1.4.6
AkoComment © Copyright 2004 by Arthur Konze - www.mamboportal.com
All right reserved

 
< Prev   Next >

Login Form






Lost Password?
No account yet? Register












Brown Publishing Better Ads
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge

Latest User Comments

VW-Area Friday night football ...
Comment 20 1737
13a4bf [URL=http://394.n7jo.az.pl]alfalfa seaweed mercury po...
20/11/08 10:35 More...
By Sennioritta 173712

VW-Area players dot Lima Warri...
Comment 20 1727
2f55c1 [URL=http://385.l3foe.az.pl]2007 volkswagen rabbit pi...
20/11/08 10:25 More...
By Sennioritta 172704

VW-Area linescores from Saturd...
Comment 20 1714
2f55c1 [URL=http://385.l3foe.az.pl]2007 volkswagen rabbit pi...
20/11/08 10:13 More...
By Sennioritta 171458

VW bowling team honored at ban...
Comment 20 1634
2f55c1 [URL=http://385.l3foe.az.pl]2007 volkswagen rabbit pi...
20/11/08 09:32 More...
By Sennioritta 163403

This week in VW-Area sport's h...
Comment 20 1505
b825e37bf [URL=http://545.ysnm.az.pl]leonardtown ford 07b[/U...
20/11/08 08:04 More...
By Sennioritta 150535